2014年南陵县幼儿园教师招聘笔试成绩公布
时间:2014-08-13 23:17:18 来源: 作者:
2014年南陵县幼儿园教师招聘笔试成绩表 | ||
准考证号 | 身份证号码 | 分数 |
ZP2014002 | 340223199411023544 | 60 |
ZP2014003 | 340223199207238126 | 54 |
ZP2014004 | 340223198801058166 | 65 |
ZP2014005 | 34022319870911724x | 54 |
ZP2014006 | 340223199107165820 | 53 |
ZP2014007 | 340223199105018165 | 53 |
ZP2014008 | 340223199309094645 | 61 |
ZP2014009 | 340223198512053545 | 66 |
ZP2014010 | 340223198911290820 | 61 |
ZP2014011 | 34022319920727002x | 63 |
ZP2014012 | 340223199302280066 | 39 |
ZP2014013 | 340223198709092580 | 63 |
ZP2014014 | 340223198710252326 | 59 |
ZP2014015 | 340223198902120010 | 40 |
ZP2014016 | 340223199311217421 | 56 |
ZP2014017 | 340223198701020101 | 46 |
ZP2014018 | 340223198509260025 | 50 |
ZP2014019 | 340223199006211461 | 56 |
ZP2014020 | 340204199105292325 | 51 |
ZP2014021 | 340223199411238123 | 52 |
ZP2014022 | 342501199010153428 | 39 |
ZP2014023 | 342923199001107825 | 41 |
ZP2014024 | 340223199412150086 | 43 |
ZP2014025 | 340223198812160027 | 49 |
ZP2014026 | 340223199209182824 | 59 |
ZP2014027 | 340223198510045840 | 52 |
ZP2014028 | 340223198912142520 | 50 |
ZP2014029 | 340221199408221264 | 54 |
ZP2014030 | 342401198709095428 | 68 |
ZP2014031 | 340222198808125441 | 56 |
ZP2014032 | 340223199104292525 | 60 |
ZP2014033 | 34253119840427172x | 60 |
ZP2014035 | 340223199406290023 | 50 |
ZP2014036 | 34012119930208792x | 49 |
ZP2014037 | 342522199203095422 | 55 |
ZP2014038 | 340221199303260021 | 61 |
ZP2014039 | 340703198402164027 | 49 |
ZP2014040 | 340721198911070945 | 38 |
ZP2014041 | 340223199008042323 | 60 |
ZP2014042 | 340223199201068445 | 51 |
ZP2014043 | 34022319921104114x | 57 |
ZP2014044 | 340223198709210540 | 52 |
ZP2014045 | 340223198705232822 | 52 |
ZP2014046 | 34252919870808004X | 72 |
ZP2014047 | 340223199104207423 | 56 |
ZP2014048 | 340223199007012827 | 38 |
ZP2014049 | 340223199206050025 | 45 |
ZP2014050 | 340223199208013244 | 55 |
ZP2014051 | 340223199005122547 | 46 |
ZP2014052 | 340223199003163249 | 47 |
ZP2014053 | 340223198512113528 | 78 |
ZP2014055 | 340223198610023243 | 63 |
ZP2014056 | 340221199312255267 | 36 |
ZP2014057 | 340223198711150065 | 66 |
ZP2014058 | 342529199204204824 | 44 |
ZP2014059 | 340222198901051627 | 63 |
ZP2014060 | 342623198912098180 | 59 |
ZP2014061 | 340223199304150089 | 43 |
ZP2014062 | 340222199305062623 | 41 |
ZP2014063 | 340111198410103125 | 38 |
ZP2014064 | 340223199210032321 | 38 |
ZP2014065 | 342923199001316627 | 67 |
ZP2014066 | 340223198911033226 | 51 |
ZP2014067 | 340223198901025185 | 47 |
ZP2014068 | 340822198909306244 | 51 |
ZP2014069 | 342921198801190340 | 55 |
ZP2014070 | 340223198709154665 | 57 |
ZP2014071 | 340223199108092328 | 43 |
ZP2014072 | 340223198702060041 | 39 |
注:缺考人员不在公布人员名单之列 |